Date | Distance | Time | Route | Notes |
---|---|---|---|---|
01/02/2019 | 1 mile | 9 min 46 sec | Neighborhood loop | First run of the year! |
01/05/2019 | 3 miles | 36 min | Forest trail | Cold morning. |
01/08/2019 | 1 mile | 9 min 48 sec | Neighborhood loop | Not improving... yet. |
01/11/2019 | 3 miles | 45 min | Forest run | Saw an owl. |
01/15/2019 | 5 miles | 1 hour | Around the lake | Woah, not sure I'm ready for a five miles of running. |
01/17/2019 | 1 mile | 9 min 43 sec | Neighborhood loop | Better! |
01/25/2019 | 3 mile | 36 min | Forest run | Gotta keep with my New Year's Resolution! |
01/27/2019 | 1 mile | 9 min 40 sec | Neighborhood loop | Felt great today! |
Add entry! |